As At 31 March 2026
| No. | Names | No. of Unit Held | % of Unitholdings |
|---|---|---|---|
| 1. | AMBANK (M) BERHAD | 183,489,138 | 26.73 |
| 2. | YAYASAN AZMAN HASHIM | 78,796,429 | 11.48 |
| 3. | DFN RESOURCES SDN BHD | 7,142,900 | 1.04 |
| 4. | NEOH CHOO EE & COMPANY, SDN. BERHAD | 6,765,500 | 0.99 |
| 5. | CIMB GROUP NOMINEES (ASING) SDN. BHD. EXEMPT AN FOR DBS BANK LTD (SFS) |
5,406,000 | 0.79 |
| 6. | LIM SOON HUAT | 5,122,272 | 0.75 |
| 7. | LEMBAGA TABUNG AMANAH MELAKA | 5,053,000 | 0.74 |
| 8. | TAN KIM CHUAN | 4,448,100 | 0.65 |
| 9. | YEAP AH KAU @ YEAP CHAN TOOI | 3,194,300 | 0.47 |
| 10. | SENG SIAW WEI | 3,000,000 | 0.44 |
| 11. | YEOW EWE CHUAN | 2,899,000 | 0.42 |
| 12. | TEW SOO CHIM | 2,836,000 | 0.41 |
| 13. | ONG AH HOW @ ONG BENG HWA | 2,615,000 | 0.38 |
| 14. | TAN LYE HUAT | 2,436,100 | 0.35 |
| 15. | NAM HENG OIL MILL COMPANY SDN. BERHAD | 2,388,888 | 0.35 |
| 16. | LIM KEW SENG | 2,315,080 | 0.34 |
| 17. | YOUNG LEE CHERN | 2,307,900 | 0.34 |
| 18. | TEW PENG HWEE @ TEOH PENG HWEE | 2,200,000 | 0.32 |
| 19. | HLIB NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR LIEW SUN YICK |
2,100,045 | 0.31 |
| 20. | CHAN CHOR YOOK | 2,100,000 | 0.31 |
| 21. | TAN BENG GUAN | 2,100,000 | 0.31 |
| 22. | YU TEONG EAU @ YEW TEONG EAU | 2,025,000 | 0.30 |
| 23. | CIMSEC NOMINEES (TEMPATAN) SDN BHD CIMB FOR LOH HIN YAW (PB) |
1,964,300 | 0.29 | 24. | FOOTLINK CAPITAL PLT | 1,900,000 | 0.28 |
| 25. | WONG SOH HAR @ WONG YIN TECK | 1,850,000 | 0.27 |
| 26. | ABDUL RAHIM BIN BIDIN | 1,833,100 | 0.27 |
| 27. | DEV KUMAR MENON | 1,800,000 | 0.26 |
| 28. | GUAN BROTHERS REALTY SDN BHD | 1,800,000 | 0.26 |
| 29. | ON THIAM CHAI MOHD ISKANDAR LAU BIN ABDULLAH |
1,800,000 | 0.26 |
| 30. | MAYBANK NOMINEES (TEMPATAN) SDN BHD MOHD ISKANDAR LAU BIN ABDULLAH |
1,753,000 | 0.26 |
| Total | 345,441,052 | 50.33 |
Welcome to
AmFIRST Real Estate Investment Trust.